Indian and Native American

Grantee: United Urban Indian Council, Inc.

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 6 66.7% Entered Employment1 41 69.5%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 59
Employment Retention1 9 100.0% Employment Retention1 56 77.8%
(Exit cohort:  01/01/18-03/31/18) 9 (Exit cohort:  04/01/17-03/31/18) 72
Average Earnings2 $97,030 $12,129 Average Earnings2 $519,775 $9,996
(Exit cohort:  01/01/18-03/31/18) 8 (Exit cohort:  04/01/17-03/31/18) 52
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 3 33.3% Entered Employment 27 45.8%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 59
Employment Retention 3 42.9% Employment Retention 24 63.2%
(Exit cohort:  01/01/18-03/31/18) 7 (Exit cohort:  04/01/17-03/31/18) 38
Average Earnings $49,400 $16,467 Average Earnings $318,610 $13,275
(Exit cohort:  01/01/18-03/31/18) 3 (Exit cohort:  04/01/17-03/31/18) 24


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 55.6% Entered Employment 38 64.4%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 59
Employment Retention 8 88.9% Employment Retention 52 75.4%
(Exit cohort:  01/01/18-03/31/18) 9 (Exit cohort:  04/01/17-03/31/18) 69
Average Earnings $97,030 $12,129 Average Earnings $519,775 $9,996
(Exit cohort:  01/01/18-03/31/18) 8 (Exit cohort:  04/01/17-03/31/18) 52